Filters Reset
Save Search (2)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 2 Baths 1,455 SqFt$424,990Open Fri 6:15PM-8:15PM
- 1/43 433 Beds 2 Baths 1,837 SqFt$294,500Open Sun 1PM-3PM
- 1/32 322 Beds 2 Baths 1,430 SqFt$373,000Open Thu 8AM-7PM
- 1/63 632 Beds 2 Baths 1,509 SqFt$459,335Open Sat 11AM-1PM
- 1/44 442 Beds 2 Baths 1,311 SqFt$350,000Open Sat 11AM-1PM
- 3D4 Beds 3 Baths 3,391 SqFt$850,000Price Dropped by $49K
- 1/38 383 Beds 2 Baths 1,512 SqFt$325,500Price Dropped by $6K
- 1/53 533 Beds 2 Baths 2,267 SqFt$469,777Price Dropped by $2K
- 1/33 333 Beds 2 Baths 1,772 SqFt$289,500Price Dropped by $10K
- 1/47 474 Beds 3 Baths 2,719 SqFt$590,000Price Dropped by $10K
18644 AUTUMN LAKE BLVD, Hudson, FL 34667
Listed by KELLER WILLIAMS REALTY- PALM H
Single Family Home
- 1/40 403 Beds 2 Baths 1,404 SqFt$450,000Price Dropped by $25K
- 1/38 383 Beds 2 Baths 1,599 SqFt$375,000Price Dropped by $14K
- 1/4 42 Beds 1 Bath 954 SqFt$159,000Pending
- 1/69 693 Beds 2 Baths 1,982 SqFt$290,000Price Dropped by $5K
- 1/44 442 Beds 2 Baths 1,634 SqFt$289,000Price Dropped by $10K
12407 PARTRIDGE HILL ROW, Hudson, FL 34667
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/57 573 Beds 2 Baths 1,862 SqFt$345,000Price Dropped by $4K
- 1/28 283 Beds 2 Baths 1,113 SqFt$279,900Price Dropped by $5K
- 1/46 463 Beds 1 Bath 1,164 SqFt$375,000Price Dropped by $24K
- 1/31 313 Beds 2 Baths 1,834 SqFt$249,900Price Dropped by $9K
- 1/38 384 Beds 2 Baths 1,610 SqFt$355,000Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,544 SqFt$324,900Price Dropped by $5K
- 1/51 512 Beds 2 Baths 1,071 SqFt$374,900Price Dropped by $14K
- 1/28 283 Beds 2 Baths 1,968 SqFt$359,900Price Dropped by $15K
- 1/32 322 Beds 2 Baths 1,029 SqFt$138,500Price Dropped by $5K
Quick Search