SOLD HOMES








 Filters Reset
  Save Snapshot
 73.6K Properties
 10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 2 Beds 2 Baths 867 SqFt 2 Beds 2 Baths 867 SqFt- $400,000 11.1% - $450,000 
 3 Beds 3 Baths 1,437 SqFt 3 Beds 3 Baths 1,437 SqFt- $2,100,000 4.3% - $2,195,000 
 2 Beds 2 Baths 1,857 SqFt 2 Beds 2 Baths 1,857 SqFt- $485,000 2.0% - $495,000 
 3 Beds 2 Baths 1,616 SqFt 3 Beds 2 Baths 1,616 SqFt- $478,200 2.1% - $468,200 
 2 Beds 2 Baths 1,876 SqFt 2 Beds 2 Baths 1,876 SqFt- $730,000 0.7% - $725,000 
 3 Beds 2 Baths 1,675 SqFt 3 Beds 2 Baths 1,675 SqFt- $390,000 2.5% - $399,880 
 2 Beds 2 Baths 1,260 SqFt 2 Beds 2 Baths 1,260 SqFt- $470,000 8.7% - $515,000 
 2 Beds 2 Baths 1,171 SqFt 2 Beds 2 Baths 1,171 SqFt- $229,500 4.3% - $239,900 
 3 Beds 2 Baths 2,117 SqFt 3 Beds 2 Baths 2,117 SqFt- $600,000 - $600,000 
 4 Beds 2 Baths 1,981 SqFt 4 Beds 2 Baths 1,981 SqFt- $712,500 3.1% - $735,000 
 2 Beds 2 Baths 1,092 SqFt 2 Beds 2 Baths 1,092 SqFt- $615,000 1.6% - $625,000 
 3 Beds 3 Baths 2,410 SqFt 3 Beds 3 Baths 2,410 SqFt- $659,000 2.9% - $679,000 
 2 Beds 2 Baths 1,106 SqFt 2 Beds 2 Baths 1,106 SqFt- $885,000 1.1% - $875,000 
 4 Beds 6 Baths 3,976 SqFt 4 Beds 6 Baths 3,976 SqFt- $4,650,000 5.1% - $4,900,000 
 3 Beds 2 Baths 1,970 SqFt 3 Beds 2 Baths 1,970 SqFt- $760,000 5.6% - $720,000 
 6 Beds 10 Baths 5,634 SqFt 6 Beds 10 Baths 5,634 SqFt- $3,297,000 - $3,297,000 
 2 Beds 2 Baths 1,481 SqFt 2 Beds 2 Baths 1,481 SqFt- $475,000 4.8% - $499,000 
 2 Beds 2 Baths 1,394 SqFt 2 Beds 2 Baths 1,394 SqFt- $310,000 3.1% - $319,900 
 3 Beds 1 Bath 1,284 SqFt 3 Beds 1 Bath 1,284 SqFt- $190,000 5.0% - $200,000 
 3 Beds 2 Baths 1,713 SqFt 3 Beds 2 Baths 1,713 SqFt- $396,000 - $396,000 
 6 Beds 5 Baths 3,960 SqFt 6 Beds 5 Baths 3,960 SqFt- $1,325,000 1.9% - $1,350,000 
 3 Beds 3 Baths 1,673 SqFt 3 Beds 3 Baths 1,673 SqFt- $365,000 5.2% - $385,000 
 2 Beds 2 Baths 1,104 SqFt 2 Beds 2 Baths 1,104 SqFt- $326,000 3.8% - $339,000 
 3 Beds 2 Baths 2,084 SqFt 3 Beds 2 Baths 2,084 SqFt- $690,000 4.8% - $725,000 
Quick Search
 

