Filters Reset
Save Search (2)
Save your search to get Alerts
42 Properties
42 Properties Available In 34224
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 432 Beds 2 Baths 1,508 SqFt$162,900Open Fri 12PM-1PM
- 3D2 Beds 2 Baths 1,631 SqFt$465,000Open Sun 1PM-3PM
8300 PARKSIDE DR, Englewood, FL 34224
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/56 562 Beds 2 Baths 1,505 SqFt$269,900Open Fri 1PM-3PM
- 1/23 232 Beds 2 Baths 978 SqFt$278,000Open Tue 8AM-7PM
- 1/88 883 Beds 2 Baths 1,938 SqFt$474,900Price Dropped by $20K
- 3D3 Beds 2 Baths 1,469 SqFt$314,800Price Dropped by $5K
- 1/47 472 Beds 2 Baths 933 SqFt$135,000Price Dropped by $10K
- 1/49 493 Beds 2 Baths 1,362 SqFt$329,900Price Dropped by $19K
- 1/14 142 Beds 2 Baths 1,448 SqFt$255,000Price Dropped by $5K
- 3D3 Beds 2 Baths 1,469 SqFt$313,500Price Dropped by $6K
- 1/40 402 Beds 2 Baths 1,339 SqFt$358,000Price Dropped by $7K
- 1/58 583 Beds 2 Baths 2,160 SqFt$1,399,000Price Dropped by $51K
- 1/58 582 Beds 2 Baths 1,458 SqFt$249,000Pending
- 3D4 Beds 2 Baths 1,829 SqFt$339,990Price Dropped by $10K
- 1/41 413 Beds 3 Baths 1,913 SqFt$625,000Price Dropped by $24K
- 1/18 182 Beds 2 Baths 1,150 SqFt$99,000Price Dropped by $18K
- 1/44 443 Beds 2 Baths 1,327 SqFt$500,000Price Dropped by $20K
- 1/15 154 Beds 4 Baths 2,332 SqFt$415,000Price Dropped by $10K
- 1/51 513 Beds 2 Baths 1,286 SqFt$200,000Price Dropped by $10K
- 1/24 242 Beds 1 Bath 690 SqFt$149,900Price Dropped by $3K
- 1/41 412 Beds 1 Bath 728 SqFt$96,000Price Dropped by $79K
- 1/51 513 Beds 2 Baths 1,640 SqFt$339,900Price Dropped by $5K
- 1/35 356 Beds 4 Baths 2,400 SqFt$509,000Price Dropped by $10K
- 1/52 524 Beds 2 Baths 1,450 SqFt$275,000Price Dropped by $14K
Quick Search