Filters Reset
Save Search (2)
Save your search to get Alerts
32 Properties
32 Properties Available In 34209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 2,591 SqFt$1,275,000Price Dropped by $25K
- 3D5 Beds 3 Baths 2,397 SqFt$650,000New
- 3D3 Beds 3 Baths 2,214 SqFt$1,399,000Active
- 3D2 Beds 2 Baths 1,039 SqFt$299,900Price Dropped by $10K
- 3D3 Beds 2 Baths 1,836 SqFt$815,000Active
- 3D3 Beds 2 Baths 1,684 SqFt$639,900Pending
- 3D2 Beds 2 Baths 2,167 SqFt$899,000Active
- 3D3 Beds 2 Baths 2,099 SqFt$599,900Active
4907 4TH AVENUE CIR NW, Bradenton, FL 34209
Listed by ALLEGIANT REAL ESTATE GROUP
Single Family Home
- 3D3 Beds 3 Baths 2,708 SqFt$1,495,000Active
- 3D2 Beds 2 Baths 1,280 SqFt$250,000Active
- 3D5 Beds 4 Baths 3,471 SqFt$1,250,000Active
- 3D4 Beds 2 Baths 1,960 SqFt$675,000Active
- 3D3 Beds 2 Baths 1,737 SqFt$599,900Price Dropped by $20K
- 3D3 Beds 3 Baths 2,159 SqFt$935,000Active
- 3D3 Beds 2 Baths 2,015 SqFt$1,099,900Price Dropped by $100K
- 3D3 Beds 2 Baths 1,578 SqFt$935,000Price Dropped by $15K
- 3D3 Beds 3 Baths 2,159 SqFt$950,000Active
- 3D3 Beds 3 Baths 2,214 SqFt$960,000Active
- 3D4 Beds 3 Baths 3,055 SqFt$615,000Price Dropped by $10K
- 3D3 Beds 2 Baths 2,072 SqFt$1,050,000Active
- 3D3 Beds 3 Baths 1,664 SqFt$899,900Active
- 3D3 Beds 2 Baths 2,253 SqFt$549,500Pending
- 3D2 Beds 2 Baths 1,621 SqFt$850,000Active
- 3D2 Beds 2 Baths 1,231 SqFt$199,900Active
Quick Search