Filters Reset
Save Search (2)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 2,431 SqFt$850,000New
6400 BOUGAINVILLA AVE S, St Petersburg, FL 33707
Listed by ASSET MANAGEMENT REAL ESTATE
Single Family Home
- 3D2 Beds 2 Baths 1,168 SqFt$375,000New
- 3D2 Beds 2 Baths 1,300 SqFt$639,000Active
- 3D4 Beds 2 Baths 1,647 SqFt$700,000Active
- 1/59 592 Beds 1 Bath 982 SqFt$330,000Pending
- 3D3 Beds 2 Baths 1,858 SqFt$1,000,000Active
- 3D4 Beds 4 Baths 3,429 SqFt$1,990,000Price Dropped by $210K
- 3D2 Beds 2 Baths 1,200 SqFt$525,000Pending
- 3D3 Beds 3 Baths 2,228 SqFt$999,000Active
- 3D4 Beds 3 Baths 2,394 SqFt$1,475,000Price Dropped by $20K
- 3D1 Bed 2 Baths 940 SqFt$350,000Active
- 3D3 Beds 2 Baths 1,919 SqFt$799,000Active
- 3D4 Beds 4 Baths 3,903 SqFt$2,238,000Price Dropped by $12K
- 3D4 Beds 3 Baths 4,348 SqFt$2,595,000Price Dropped by $50K
6012 KIPPS COLONY DR E, Gulfport, FL 33707
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 3D2 Beds 2 Baths 1,080 SqFt$345,000Pending
Quick Search