Filters Reset
Save Search (2)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 2,819 SqFt$1,145,000New
- 3D2 Beds 2 Baths 1,520 SqFt$699,000Active
- 3D3 Beds 3 Baths 2,000 SqFt$832,750Pending
- 3D4 Beds 3 Baths 3,636 SqFt$1,699,000Active
- 3D4 Beds 3 Baths 2,686 SqFt$1,199,000Active
- 3D5 Beds 4 Baths 4,114 SqFt$2,375,000Price Dropped by $75K
- 3D3 Beds 2 Baths 1,992 SqFt$799,000Pending
- 3D4 Beds 5 Baths 3,395 SqFt$1,500,000Active
- 3D3 Beds 2 Baths 1,724 SqFt$648,000Price Dropped by $1K
- 3D5 Beds 4 Baths 3,406 SqFt$1,949,999Price Dropped by $50K
- 1/95 954 Beds 3 Baths 2,678 SqFt$2,200,000Active
2113 S WEST SHORE BLVD, Tampa, FL 33629
Listed by ANDERSON & ASSOCIATES REALTY, INC
Single Family Home
- 3D3 Beds 4 Baths 2,937 SqFt$3,575,000Active
- 3D6 Beds 7 Baths 7,650 SqFt$8,995,000Active
- 3D3 Beds 3 Baths 2,186 SqFt$1,250,000Active
- 3D5 Beds 6 Baths 6,574 SqFt$4,900,000Price Dropped by $350K
Quick Search