Filters Reset
Save Search (2)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 2,270 SqFt$630,000Open Sun 1PM-4PM
- 3D4 Beds 3 Baths 2,500 SqFt$544,000Open Sat 11AM-4:30PM
- 3D4 Beds 3 Baths 2,500 SqFt$539,900New
7985 SAINT GILES PL, Orlando, FL 32835
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 3D3 Beds 3 Baths 1,665 SqFt$324,998New
- 3D3 Beds 2 Baths 2,129 SqFt$369,000New
- 3D3 Beds 2 Baths 1,438 SqFt$310,000Active
- 3D2 Beds 2 Baths 1,150 SqFt$204,900Price Dropped by $5K
- 1/71 714 Beds 3 Baths 2,795 SqFt$750,000Price Dropped by $20K
- 3D4 Beds 3 Baths 2,901 SqFt$625,000Pending
- 3D1 Bed 1 Bath 842 SqFt$225,000Active
- 3D3 Beds 2 Baths 1,260 SqFt$189,000Pending
- 3D2 Beds 2 Baths 836 SqFt$179,000Active
- 3D4 Beds 3 Baths 1,722 SqFt$530,000Price Dropped by $5K
- 3D1 Bed 1 Bath 713 SqFt$171,900Active
Quick Search