SIESTA KEY SHORT-TERM RENTALS
CHECK OUT THESE SHORT-TERM RENTAL OPPORTUNITIES ON SIESTA KEY!
CALL ME TODAY TO DISCUSS GOOD, BETTER & BEST PROPERTIES TO MAXIMIZE YOUR ROI. ~ MELISSA
941-894-7165
Filters Reset
Save Search (4)
Save your search to get Alerts
437 Properties
437 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 512 Beds 2 Baths 1,012 SqFt$525,000Active
- 1/24 241 Bed 1 Bath 748 SqFt$459,000Active
- 1/26 262 Beds 2 Baths 1,056 SqFt$875,000Active
- 1/61 612 Beds 2 Baths 1,012 SqFt$525,000Active
- 1/47 472 Beds 2 Baths 929 SqFt$550,000Active
- 1/73 735 Beds 7 Baths 6,928 SqFt$6,900,000Active
- 1/39 392 Beds 2 Baths 1,130 SqFt$739,995Active
- 1/55 552 Beds 2 Baths 1,352 SqFt$690,000Active
- 1/70 705 Beds 7 Baths 5,175 SqFt$15,500,000Active
- 1/53 533 Beds 2 Baths 1,763 SqFt$2,190,000Active
6512 MIDNIGHT PASS RD #303, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/19 191 Bed 1 Bath 598 SqFt$435,000Active
- 1/50 503 Beds 2 Baths 2,956 SqFt$1,500,000Active
- 1/31 311 Bed 1 Bath 531 SqFt$599,900Active
- 1/38 383 Beds 3 Baths 3,324 SqFt$2,250,000Active
- 1/100 1002 Beds 2 Baths 900 SqFt$595,000Active
- 1/60 603 Beds 4 Baths 1,752 SqFt$850,000Price Dropped by $49K
- 1/39 392 Beds 2 Baths 1,173 SqFt$810,000Active
- 1/84 843 Beds 4 Baths 2,454 SqFt$6,850,000Active
- 1/55 552 Beds 2 Baths 1,254 SqFt$525,000Active
- 1/35 357 Beds 9 Baths 8,570 SqFt$28,000,000Active
- 1/97 973 Beds 2 Baths 2,217 SqFt$1,725,000Active
- 1/59 593 Beds 3 Baths 1,964 SqFt$1,150,000Active
- 1/71 714 Beds 5 Baths 4,781 SqFt$3,750,000Active
- 1/8 85 Beds 7 Baths 2,914 SqFt$3,749,000Active
Quick Search