Filters Reset
Save Search (1)
Save your search to get Alerts
96.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 462 Beds 3 Baths 1,230 SqFt$249,000Pending
- 1/35 353 Beds 1 Bath 1,068 SqFt$248,700Pending
- 1/35 352 Beds 2 Baths 912 SqFt$248,500Active
- 3D3 Beds 2 Baths 1,151 SqFt$247,500Active
- 1/18 182 Beds 2 Baths 1,152 SqFt$245,000Active
- 1/20 202 Beds 2 Baths 1,332 SqFt$244,999Active
- 1/37 372 Beds 2 Baths 1,268 SqFt$244,000Pending
- 3 Beds 2 Baths 1,493 SqFt$239,900Pending
- 1/16 163 Beds 2 Baths 1,790 SqFt$239,000Pending
- 1/48 482 Beds 2 Baths 1,458 SqFt$239,000Active
638 LA JOLLA AVE, Sun City Center, FL 33573
Listed by RE/MAX ACTION FIRST OF FLORIDA
Single Family Home
- 1/15 152 Beds 2 Baths 1,447 SqFt$239,000Pending
- 1/10 103 Beds 2 Baths 1,139 SqFt$235,700Active
- 1/5 53 Beds 2 Baths 1,092 SqFt$235,400Active
- 1/14 142 Beds 1 Bath 1,132 SqFt$235,000Active
- 1/26 262 Beds 2 Baths 970 SqFt$235,000Active
- 1/15 153 Beds 1 Bath 912 SqFt$235,000Active
Quick Search