Filters Reset
Save Search (1)
Save your search to get Alerts
95.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 1,752 SqFt$519,900Open Sat 12PM-2PM
- 1/32 324 Beds 3 Baths 2,448 SqFt$510,000Open 6/8 1:30PM-4:30PM
3222 RESERVE CT, Orlando, FL 32825
Listed by WEICHERT REALTORS HALLMARK PROPERTIES
Single Family Home
- 1/54 543 Beds 2 Baths 1,476 SqFt$510,000Open 6/8 2PM-4PM
- 1/28 283 Beds 2 Baths 1,674 SqFt$510,000Open 6/8 11AM-1PM
- 1/79 794 Beds 3 Baths 2,368 SqFt$499,000Open 6/8 12PM-3PM
11785 LITTLE RIVER WAY, Parrish, FL 34219
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/52 523 Beds 2 Baths 1,730 SqFt$499,000Open 6/8 1PM-3PM
2646 MARTIN ST, Sarasota, FL 34237
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/60 603 Beds 3 Baths 2,279 SqFt$495,000Open 6/8 12PM-3PM
- 1/67 673 Beds 2 Baths 1,694 SqFt$495,000Open Sat 12PM-3PM
- 1/31 313 Beds 3 Baths 1,905 SqFt$479,000Open 6/8 1PM-4PM
- 1/50 503 Beds 2 Baths 1,687 SqFt$479,000Open 6/8 12PM-3PM
- 1/39 393 Beds 3 Baths 2,094 SqFt$475,000Open 6/8 12PM-3PM
- 1/32 323 Beds 2 Baths 1,480 SqFt$474,900Open 6/8 2AM-5PM
- 1/36 365 Beds 3 Baths 2,224 SqFt$465,000Open 6/8 2PM-4PM
- 3D3 Beds 3 Baths 2,095 SqFt$465,000Open Sat 12PM-2PM
- 1/28 283 Beds 2 Baths 1,481 SqFt$450,000Open 6/8 11AM-3PM
- 1/53 533 Beds 2 Baths 1,892 SqFt$445,990Open 6/8 1AM-3PM
- 1/32 324 Beds 2 Baths 2,150 SqFt$439,900Open 6/8 12PM-3PM
- 1/35 353 Beds 2 Baths 1,910 SqFt$439,900Open 6/8 2:30PM-4:03PM
- 1/18 183 Beds 2 Baths 1,849 SqFt$435,000Open 6/8 12PM-2PM
- 1/33 334 Beds 3 Baths 2,200 SqFt$433,542Open Mon 12AM-5PM
- 1/52 524 Beds 2 Baths 2,073 SqFt$425,000Open 6/8 1AM-3PM
- 1/37 373 Beds 2 Baths 1,270 SqFt$425,000Open 6/8 1AM-3PM
- 1/55 554 Beds 2 Baths 1,655 SqFt$420,000Open 6/8 12PM-3PM
- 1/50 502 Beds 2 Baths 1,519 SqFt$419,900Open 6/8 12PM-2PM
Quick Search