Filters Reset
Save Search (2)
Save your search to get Alerts
19.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 442 Beds 3 Baths 1,676 SqFt$749,000Active
- 4 Beds 3 Baths 2,309 SqFt$729,999Active
- 1/66 664 Beds 4 Baths 2,471 SqFt$725,000Active
8692 TAVISTOCK LAKES BLVD, Orlando, FL 32827
Listed by KELLER WILLIAMS ADVANTAGE III
Single Family Home
- 1/41 414 Beds 3 Baths 3,003 SqFt$725,000Price Dropped by $25K
- 1/40 403 Beds 3 Baths 2,468 SqFt$719,900Pending
- 1/35 353 Beds 3 Baths 2,247 SqFt$715,000Price Dropped by $19K
- 1/49 493 Beds 3 Baths 2,431 SqFt$708,000Pending
- 1/77 776 Beds 6 Baths 3,399 SqFt$699,900Price Dropped by $25K
2806 SPINNING SILK CT, Kissimmee, FL 34747
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/54 542 Beds 2 Baths 2,130 SqFt$695,000Active
- 1/84 844 Beds 4 Baths 3,378 SqFt$695,000Pending
3243 STONEGATE FALLS DR, Land O Lakes, FL 34638
Listed by RE/MAX MARKETING SPECIALISTS
Single Family Home
- 1/88 883 Beds 3 Baths 2,808 SqFt$689,900Pending
- 1/67 675 Beds 4 Baths 3,448 SqFt$680,000Active
- 1/45 454 Beds 4 Baths 3,583 SqFt$665,000Price Dropped by $10K
- 3D4 Beds 3 Baths 2,760 SqFt$663,000Price Dropped by $5K
- 1/79 795 Beds 3 Baths 2,949 SqFt$650,000Pending
- 1/44 444 Beds 3 Baths 2,898 SqFt$650,000Active
- 1/39 393 Beds 2 Baths 1,612 SqFt$649,900Price Dropped by $25K
- 1/20 204 Beds 2 Baths 2,532 SqFt$648,240Active
- 1/41 415 Beds 6 Baths 2,570 SqFt$647,000Active
- 1/27 272 Beds 2 Baths 1,361 SqFt$639,000Price Dropped by $50K
253 BOCA CIEGA DR, Madeira Beach, FL 33708
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/50 505 Beds 5 Baths 3,461 SqFt$637,000Active
- 3D3 Beds 2 Baths 1,274 SqFt$635,000Price Dropped by $10K
- 1/36 362 Beds 3 Baths 1,540 SqFt$635,000Active
- 1/34 344 Beds 3 Baths 2,737 SqFt$634,900Pending
Quick Search