Filters Reset
Save Search (2)
Save your search to get Alerts
19.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 562 Beds 3 Baths 1,590 SqFt$795,000Active
- 1/96 963 Beds 2 Baths 2,298 SqFt$939,900Active
- 1/25 252 Beds 2 Baths 1,161 SqFt$775,000Active
- 1/52 522 Beds 2 Baths 1,000 SqFt$865,000Active
- 1/62 623 Beds 2 Baths 1,860 SqFt$674,900Active
- 1/74 743 Beds 2 Baths 1,665 SqFt$539,000Pending
- 1/59 592 Beds 2 Baths 1,575 SqFt$699,000Pending
- 1/89 895 Beds 3 Baths 2,067 SqFt$595,000Active
- 1/82 824 Beds 3 Baths 2,922 SqFt$960,000Pending
- 1/90 903 Beds 3 Baths 2,594 SqFt$795,000Active
- 1/93 933 Beds 3 Baths 2,203 SqFt$679,000Active
- 1/52 522 Beds 2 Baths 1,080 SqFt$560,000Active
- 1/95 953 Beds 3 Baths 2,203 SqFt$699,000Active
- 1/9 97,405 Sqft Lot$850,000New
- 1/16 160.61 Acres Lot$945,000Active
- 1/20 205.22 Acres Lot$625,000Active
- 1/85 854 Beds 3 Baths 2,815 SqFt$775,000Open Sun 1PM-4PM
- 1/11 113 Beds 3 Baths 1,794 SqFt$714,990Open Fri 10AM-5PM
- 1/69 695 Beds 3 Baths 3,322 SqFt$644,999Open Sat 11AM-1PM
10604 SPRING BUCK TRL, Orlando, FL 32825
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/54 543 Beds 2 Baths 2,176 SqFt$629,900Open Sun 1PM-3PM
- 1/17 175 Beds 3 Baths 3,219 SqFt$610,000Open Sat 12PM-2PM
- 1/48 484 Beds 2 Baths 2,271 SqFt$599,900Open Sat 1PM-3PM
- 1/18 184 Beds 3 Baths 2,543 SqFt$584,900Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 2,429 SqFt$550,000Open Sun 1PM-3PM
Quick Search