Filters Reset
Save Search (2)
Save your search to get Alerts
19.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 3 Baths 2,394 SqFt$550,000Open Sat 11AM-2PM
- 1/51 514 Beds 3 Baths 2,780 SqFt$550,000Open Sun 1PM-4PM
- 1/33 333 Beds 2 Baths 1,434 SqFt$550,000Open Sat 12PM-3PM
- 1/69 692 Beds 3 Baths 2,047 SqFt$550,000Open Sun 1PM-3PM
- 1/39 394 Beds 3 Baths 2,627 SqFt$540,000Open Sat 10AM-2PM
- 1/52 524 Beds 3 Baths 2,063 SqFt$539,000Open Sat 11AM-2PM
- 1/49 496 Beds 5 Baths 4,741 SqFt$1,050,000Open 10/11 11AM-2PM
- 1/93 934 Beds 3 Baths 2,901 SqFt$925,000Open Sun 1PM-4PM
7215 HERITAGE GRAND PL, Bradenton, FL 34212
Listed by KELLER WILLIAMS ON THE WATER
Single Family Home
- 1/77 773 Beds 3 Baths 2,794 SqFt$900,000Pending
- 1/28 286 Beds 5 Baths 3,994 SqFt$899,900Open Sun 12PM-3PM
- 1/50 503 Beds 3 Baths 1,894 SqFt$895,000Open Sat 12PM-4PM
- 1/81 813 Beds 4 Baths 1,970 SqFt$865,000Open Sat 11AM-1PM
- 1/82 824 Beds 3 Baths 3,002 SqFt$859,000Open Sat 12PM-3PM
- 1/58 585 Beds 4 Baths 2,326 SqFt$850,000Open Sun 1AM-3PM
- 1/51 514 Beds 3 Baths 3,148 SqFt$825,000Open Sat 12PM-2PM
11321 LAKE LUCAYA DR, Riverview, FL 33579
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/37 374 Beds 3 Baths 3,513 SqFt$819,000Open Sat 2PM-4PM
- 1/68 684 Beds 2 Baths 2,243 SqFt$795,000Open Sun 1PM-4PM
- 1/51 513 Beds 2 Baths 1,980 SqFt$725,000Open Sat 2PM-4PM
- 1/58 583 Beds 2 Baths 1,976 SqFt$724,500Open Sun 12PM-3PM
- 1/49 494 Beds 2 Baths 1,999 SqFt$720,000Open Sun 1PM-4PM
- 1/55 554 Beds 3 Baths 2,799 SqFt$719,000Open Sat 1PM-3PM
- 1/55 554 Beds 3 Baths 2,240 SqFt$699,000Open Sat 10AM-1PM
- 3D5 Beds 3 Baths 2,615 SqFt$690,085Open Sat 12PM-5PM
- 1/78 785 Beds 3 Baths 2,386 SqFt$679,000Open 10/10 4PM-8PM
Quick Search