Filters Reset
Save Search (2)
Save your search to get Alerts
699 Properties
699 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 4 Baths 2,343 SqFt$2,900,000Open Tue 11AM-1PM
- 1/99 993 Beds 4 Baths 2,781 SqFt$2,795,000New
- 1/78 783 Beds 3 Baths 2,995 SqFt$2,925,000Active
- 1/45 453 Beds 4 Baths 3,100 SqFt$2,850,000Active
- 1/55 555 Beds 4 Baths 3,993 SqFt$2,999,000Active
- 1/28 284 Beds 4 Baths 2,750 SqFt$2,730,950Active
- 1/20 203 Beds 3 Baths 3,115 SqFt$2,995,000Active
- 3D3 Beds 4 Baths 4,399 SqFt$2,795,000Open Wed 12:30PM-2:30PM
- 1/22 223 Beds 4 Baths 3,800 SqFt$2,990,000Open Sat 11AM-1PM
- 1/27 274 Beds 4 Baths 4,163 SqFt$2,699,500Open Wed 4PM-8PM
- 1/38 383 Beds 4 Baths 2,729 SqFt$2,750,000Open Tue 12PM-4PM
- 1/54 545 Beds 6 Baths 6,147 SqFt$2,893,000Open Sun 1PM-3PM
5830 JAMILA RIVER DR, Venice, FL 34293
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/60 606 Beds 7 Baths 7,093 SqFt$3,050,000Open Sun 2PM-5PM
- 1/14 142 Beds 2 Baths 2,045 SqFt$2,988,000Open Tue 1PM-4PM
- 1/72 725 Beds 6 Baths 4,623 SqFt$2,790,000Open Sun 1PM-3PM
- 1/59 595 Beds 6 Baths 3,893 SqFt$2,699,000Open Thu 3PM-5PM
608 GROVE ST N, St Petersburg, FL 33701
Listed by BEACH NATIVES INTERNATIONAL REAL ESTATE
Single Family Home
- 1/63 633 Beds 3 Baths 2,796 SqFt$2,999,000Open Sun 1PM-4PM
- 1/64 646 Beds 6 Baths 5,034 SqFt$2,999,000Open Sun 2PM-4PM
- 1/28 284 Beds 5 Baths 4,308 SqFt$2,899,000Open Sun 1AM-3PM
- 1/15 153 Beds 3 Baths 2,088 SqFt$2,988,000Open Tue 1PM-4PM
- 1/54 544 Beds 5 Baths 3,595 SqFt$2,990,000Open Wed 5PM-7PM
- 3D4 Beds 5 Baths 4,025 SqFt$3,190,900Open Tue 11AM-3PM
- 1/20 203 Beds 4 Baths 2,606 SqFt$3,005,000Open Tue 10AM-6PM
- 1/68 684 Beds 6 Baths 3,849 SqFt$3,095,000New
8557 LAKE NONA SHORE DR, Orlando, FL 32827
Listed by CENTRAL FLORIDA PRIME REAL ESTATE LLC
Single Family Home
Quick Search