Filters Reset
Save Search (2)
Save your search to get Alerts
980 Properties
980 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/100 1004 Beds 4 Baths 3,126 SqFt$2,650,000Open Thu 12PM-4PM
- 1/100 1004 Beds 4 Baths 3,126 SqFt$2,600,000Open Thu 12PM-4PM
- 1/91 914 Beds 5 Baths 4,581 SqFt$2,390,000Open Sat 10AM-1PM
- 1/66 664 Beds 4 Baths 3,992 SqFt$2,395,000Open Sun 1PM-2PM
- 1/87 873 Beds 3 Baths 2,325 SqFt$2,208,000Open Sat 12PM-2PM
- 1/62 623 Beds 3 Baths 3,244 SqFt$2,295,000Open 10/19 12PM-3PM
- 1/99 994 Beds 3 Baths 3,862 SqFt$2,295,000Open Sun 1PM-4PM
3630 VERNA RD, Myakka City, FL 34251
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/63 632 Beds 2 Baths 2,462 SqFt$2,199,000Open 10/8 5PM-7PM
- 1/66 665 Beds 5 Baths 5,061 SqFt$2,399,999Open Sat 12PM-3PM
- 1/99 995 Beds 5 Baths 3,882 SqFt$2,279,000Open Sun 11AM-2PM
- 1/50 504 Beds 5 Baths 2,967 SqFt$2,350,000Open Sat 10:30AM-12PM
- 1/39 393 Beds 4 Baths 3,440 SqFt$2,195,000Open Sun 1PM-3PM
922 N PENNSYLVANIA AVE, Winter Park, FL 32789
Listed by FANNIE HILLMAN & ASSOCIATES
Single Family Home
- 1/83 835 Beds 6 Baths 4,988 SqFt$2,499,000Open 10/8 12PM-2PM
- 1/76 764 Beds 5 Baths 3,206 SqFt$2,299,000Open Sun 1PM-4PM
- 1/54 544 Beds 4 Baths 3,428 SqFt$2,200,000Open Sun 1PM-4PM
- 1/77 774 Beds 5 Baths 3,683 SqFt$2,493,000Open 10/19 1PM-4PM
- 1/59 593 Beds 4 Baths 2,979 SqFt$2,300,000Open Sun 1PM-4PM
- 1/41 413 Beds 3 Baths 2,574 SqFt$2,350,000Open Thu 11AM-4PM
- 1/47 473 Beds 3 Baths 2,574 SqFt$2,200,000Open Thu 11AM-4PM
- 3D4 Beds 4 Baths 4,450 SqFt$2,500,000New
- 1/36 365 Beds 6 Baths 3,200 SqFt$2,495,000New
- 1/65 652 Beds 3 Baths 2,006 SqFt$2,450,000New
- 1/78 784 Beds 4 Baths 2,757 SqFt$2,600,000New
3959 SOMERSET DR UNIT 5, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/27 274 Beds 4 Baths 3,995 SqFt$2,400,000New
Quick Search