Filters Reset
Save Search (2)
Save your search to get Alerts
2K Properties
1,990 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 3 Baths 2,163 SqFt$1,970,000New
- 1/35 353 Beds 2 Baths 1,799 SqFt$1,900,000New
- 1/66 663 Beds 3 Baths 2,841 SqFt$1,875,000New
- 1/80 805 Beds 4 Baths 3,814 SqFt$1,850,000New
- 3D4 Beds 7 Baths 3,893 SqFt$1,795,000New
- 1/74 743 Beds 3 Baths 3,487 SqFt$1,975,000New
- 1/2 23 Beds 2 Baths 2,393 SqFt$1,975,000New
- 1/38 383 Beds 4 Baths 2,413 SqFt$1,780,000New
- 1/96 965 Beds 5 Baths 3,593 SqFt$1,699,999New
- 1/74 744 Beds 5 Baths 4,640 SqFt$2,195,000New
- 1/5 55 Beds 4 Baths 4,328 SqFt$2,164,000Price Dropped by $11K
10117 ATWATER BAY DR, Winter Garden, FL 34787
Listed by LA ROSA RTY WINTER GARDEN LLC
Single Family Home
- 1/61 615 Beds 6 Baths 4,560 SqFt$1,987,000New
- 1/62 623 Beds 2 Baths 1,638 SqFt$1,950,000New
- 1/49 493 Beds 4 Baths 2,786 SqFt$1,950,000New
- 1/32 324 Beds 2 Baths 2,084 SqFt$1,899,000New
- 1/81 813 Beds 3 Baths 1,942 SqFt$1,875,000New
1520 GULF BLVD #1502, Clearwater Beach, FL 33767
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Condo
- 1/98 983 Beds 4 Baths 3,579 SqFt$1,850,000New
- 3D3 Beds 3 Baths 3,444 SqFt$1,800,000New
- 1/55 553 Beds 2 Baths 1,853 SqFt$1,750,000New
1031 CONTENTO ST, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/84 843 Beds 3 Baths 3,270 SqFt$1,749,000New
16628 BERWICK TER, Lakewood Ranch, FL 34202
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/7 74 Beds 4 Baths 1,824 SqFt$1,705,900New
- 5 Beds 6 Baths 4,663 SqFt$1,683,495New
- 1/21 212 Beds 3 Baths 1,788 SqFt$1,679,000New
- 1/45 453 Beds 3 Baths 1,845 SqFt$1,660,000Pending
Quick Search