Filters Reset
Save Search (2)
Save your search to get Alerts
2K Properties
2,045 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 3 Baths 2,511 SqFt$1,895,000Open 6/22 1PM-4PM
- 1/51 514 Beds 4 Baths 3,404 SqFt$1,800,000Open 6/22 1PM-4PM
- 1/43 432 Beds 2 Baths 1,419 SqFt$1,690,000Open Sat 11AM-2PM
- 1/70 703 Beds 4 Baths 3,662 SqFt$1,895,000Open 6/22 2PM-4PM
4809 BENITO CT, Bradenton, FL 34211
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/48 484 Beds 4 Baths 3,350 SqFt$1,750,000Open 6/22 1PM-3PM
- 1/64 643 Beds 2 Baths 1,902 SqFt$1,695,000Open 6/22 12PM-3PM
- 1/82 825 Beds 5 Baths 4,258 SqFt$1,690,000Open Sat 12AM-3PM
- 1/62 625 Beds 4 Baths 3,874 SqFt$1,900,000Open 6/22 1:30PM-3:30PM
- 1/76 763 Beds 4 Baths 2,495 SqFt$1,795,000Open 6/22 1PM-4PM
- 1/72 723 Beds 3 Baths 2,252 SqFt$1,697,500Open 6/22 1PM-4PM
- 1/35 355 Beds 5 Baths 3,133 SqFt$1,888,000Open 6/22 1PM-3PM
- 1/40 403 Beds 3 Baths 3,324 SqFt$1,999,900Open 6/22 12PM-3PM
- 1/51 512 Beds 2 Baths 1,562 SqFt$1,675,000Open 6/22 12PM-2PM
- 1/97 973 Beds 2 Baths 2,217 SqFt$1,725,000Open Mon 12PM-3PM
- 3D5 Beds 5 Baths 5,455 SqFt$2,150,000Open 6/22 1PM-3PM
- 1/94 943 Beds 4 Baths 3,024 SqFt$1,875,000Open 6/22 1PM-4PM
- 1/65 654 Beds 4 Baths 2,915 SqFt$1,825,000Open 6/22 1PM-4PM
- 1/69 693 Beds 2 Baths 1,759 SqFt$1,750,000Open 7/4 10AM-2PM
- 1/81 814 Beds 4 Baths 3,648 SqFt$1,999,000Open 6/22 12PM-3PM
- 1/59 593 Beds 3 Baths 2,890 SqFt$1,999,900Open 6/22 12PM-2PM
- 1/74 744 Beds 3 Baths 2,651 SqFt$1,899,000Open 6/22 12PM-4PM
- 1/44 444 Beds 5 Baths 3,463 SqFt$1,649,500Open 6/22 12:30PM-2:30PM
- 1/61 614 Beds 5 Baths 3,742 SqFt$1,890,000Open 6/22 12PM-2PM
- 1/84 844 Beds 4 Baths 4,041 SqFt$1,775,000Open 6/22 11AM-2PM
Quick Search