Filters Reset
Save Search (2)
Save your search to get Alerts
2K Properties
2,007 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 593 Beds 3 Baths 2,830 SqFt$1,999,000Active
- 1/56 563 Beds 3 Baths 1,842 SqFt$1,799,000Active
- 1/42 422 Beds 3 Baths 2,550 SqFt$1,950,000Active
- 1/77 774 Beds 4 Baths 3,572 SqFt$1,795,000Pending
- 1/22 225 Beds 5 Baths 3,800 SqFt$1,699,000Active
3825 SARASOTA GOLF CLUB BLVD, Sarasota, FL 34240
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/65 654 Beds 4 Baths 2,692 SqFt$1,750,000Price Dropped by $70K
- 1/13 134 Beds 4 Baths 2,731 SqFt$1,999,000Active
- 1/23 235 Beds 4 Baths 2,746 SqFt$1,650,000Active
- 1/39 393 Beds 3 Baths 2,550 SqFt$1,995,000Active
- 1/9 97,405 Sqft Lot$2,150,000Active
- 1/15 150.32 Acres Lot$2,195,000Active
- 1/37 376,000 SqFt$1,800,000Pending
- 1/29 294 Beds 4 Baths 2,866 SqFt$1,650,000Open Sun 12PM-2PM
- 1/84 846 Beds 6 Baths 5,200 SqFt$2,195,000Open Sun 1PM-4PM
- 1/46 463 Beds 3 Baths 2,511 SqFt$1,895,000Open Sun 11AM-4PM
- 1/51 514 Beds 4 Baths 3,404 SqFt$1,800,000Open Sun 1PM-4PM
- 1/70 703 Beds 4 Baths 3,662 SqFt$1,895,000Open Sun 2PM-4PM
4809 BENITO CT, Bradenton, FL 34211
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/64 643 Beds 2 Baths 1,902 SqFt$1,695,000Open Sun 12PM-3PM
- 1/76 763 Beds 4 Baths 2,495 SqFt$1,795,000Open Sun 1PM-4PM
- 3D4 Beds 3 Baths 3,081 SqFt$1,800,000Open Thu 3PM-5PM
- 1/67 675 Beds 3 Baths 3,459 SqFt$1,995,000Open Sat 1PM-4PM
- 1/62 625 Beds 8 Baths 3,626 SqFt$1,699,000Open Tue 12PM-2PM
- 1/51 512 Beds 2 Baths 1,562 SqFt$1,750,000Open Sun 11AM-1PM
- 1/80 803 Beds 2 Baths 1,777 SqFt$1,750,000Open Sun 1AM-4PM
Quick Search