Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 224 Beds 3 Baths 2,000 SqFt$412,089New
- 1/20 203 Beds 3 Baths 1,755 SqFt$382,078Price Dropped by $4K
- 1/18 183 Beds 3 Baths 1,615 SqFt$386,424Active
- 1/16 164 Beds 3 Baths 2,000 SqFt$392,389Pending
- 1/13 133 Beds 3 Baths 1,615 SqFt$378,574Pending
- 1/15 153 Beds 3 Baths 1,755 SqFt$376,578Pending
- 1/13 133 Beds 3 Baths 1,615 SqFt$369,990Pending
- 1/15 153 Beds 3 Baths 1,755 SqFt$395,990Pending
- 1/16 164 Beds 3 Baths 2,000 SqFt$416,990Pending
- 1/15 153 Beds 3 Baths 1,755 SqFt$392,990Pending
- 1/13 133 Beds 3 Baths 1,615 SqFt$379,990Pending
- 1/15 153 Beds 3 Baths 1,755 SqFt$390,990Pending
- 1/14 143 Beds 3 Baths 1,615 SqFt$379,990Pending
- 1/37 373 Beds 3 Baths 1,615 SqFt$345,000Pending
1696 TOHOQUA BLVD, Kissimmee, FL 34744
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Townhouse
- 1/13 133 Beds 3 Baths 1,615 SqFt$380,574Pending
- 1/15 154 Beds 3 Baths 2,000 SqFt$409,990Pending
- 1/17 173 Beds 3 Baths 1,615 SqFt$367,990Pending
Quick Search