Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
694 Properties
694 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2 Baths 1,012 SqFt$189,000Price Dropped by $8K
4855 SE 145TH PL, Summerfield, FL 34491
Listed by CENTURY 21 WOLF'S CROSSING REALTY
Manufactured Home
- 1/59 593 Beds 2 Baths 1,916 SqFt$599,000Pending
- 1/30 304 Beds 3 Baths 2,977 SqFt$530,000Active
- 1/74 743 Beds 2 Baths 1,720 SqFt$388,500Pending
8837 SE 132ND LOOP, Summerfield, FL 34491
Listed by RE/MAX PREMIER REALTY LADY LK
Single Family Home
- 3D2 Beds 2 Baths 2,033 SqFt$369,834Price Dropped by $6K
- 1/51 513 Beds 2 Baths 2,148 SqFt$349,900Pending
17400 SE 116TH COURT RD, Summerfield, FL 34491
Listed by BASSETT PREMIER REALTY INC
Single Family Home
- 1/72 722 Beds 2 Baths 1,870 SqFt$344,900Active
- 1/59 592 Beds 2 Baths 1,488 SqFt$319,000Active
- 1/42 422 Beds 2 Baths 1,008 SqFt$239,000Active
10190 SE 178TH ST, Summerfield, FL 34491
Listed by KELLER WILLIAMS CORNERSTONE RE
Single Family Home
- 1/95 953 Beds 2 Baths 2,225 SqFt$2,800,000Active
- 1/37 373 Beds 3 Baths 2,470 SqFt$359,900Price Dropped by $5K
- 1/54 542 Beds 2 Baths 1,748 SqFt$329,900Pending
- 1/41 412 Beds 2 Baths 1,346 SqFt$300,000Active
- 1/59 592 Beds 2 Baths 1,147 SqFt$229,900Price Dropped by $5K
- 1/39 393 Beds 2 Baths 1,058 SqFt$204,900Pending
- 1/30 303 Beds 2 Baths 1,404 SqFt$160,000Pending
- 1/70 705 Beds 3 Baths 2,643 SqFt$700,000Pending
- 1/28 283 Beds 2 Baths 1,894 SqFt$385,000Pending
- 1/41 413 Beds 2 Baths 1,734 SqFt$377,400Price Dropped by $12K
17472 SE 112TH CT, Summerfield, FL 34491
Listed by KELLER WILLIAMS CORNERSTONE RE
Single Family Home
- 1/47 472 Beds 3 Baths 1,559 SqFt$285,900Price Dropped by $14K
- 1/44 443 Beds 2 Baths 1,367 SqFt$260,000Price Dropped by $10K
- 1/41 413 Beds 2 Baths 1,734 SqFt$284,900Price Dropped by $10K
- 1/37 373 Beds 2 Baths 1,818 SqFt$394,900Price Dropped by $13K
- 1/52 522 Beds 2 Baths 1,884 SqFt$274,900Price Dropped by $4K
Quick Search