Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
473 Properties
473 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 131 Bed 1 Bath 681 SqFt$378,000Active
- 1/44 443 Beds 2 Baths 2,010 SqFt$2,495,000Active
- 1/80 803 Beds 4 Baths 2,982 SqFt$2,250,000Active
- 1/54 542 Beds 2 Baths 1,265 SqFt$1,150,000Active
- 1/45 452 Beds 2 Baths 1,760 SqFt$1,100,000Active
- 1/90 902 Beds 2 Baths 1,387 SqFt$725,000Pending
- 1/34 342 Beds 2 Baths 752 SqFt$675,000Active
- 1/43 431 Bed 1 Bath 706 SqFt$435,000Price Dropped by $14K
- 1/85 852 Beds 2 Baths 1,282 SqFt$1,399,000Active
- 1/47 472 Beds 2 Baths 1,190 SqFt$595,000Active
- 1/77 773 Beds 4 Baths 2,480 SqFt$1,900,000Active
- 1/35 353 Beds 3 Baths 2,018 SqFt$799,995Price Dropped by $75K
- 1/26 262 Beds 2 Baths 1,271 SqFt$725,000Active
- 1/49 492 Beds 2 Baths 1,357 SqFt$695,000Price Dropped by $70K
- 1/64 642 Beds 2 Baths 1,012 SqFt$539,900Active
- 1/84 844 Beds 3 Baths 3,496 SqFt$2,850,000Pending
- 1/37 374 Beds 4 Baths 2,611 SqFt$1,695,000Active
4408 MIDNIGHT PASS RD, Sarasota, FL 34242
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/45 452 Beds 2 Baths 1,352 SqFt$690,000Pending
- 1/49 491 Bed 1 Bath 940 SqFt$525,000Active
- 1/61 618 Beds 9 Baths 3,811 SqFt$6,495,000Active
- 1/45 453 Beds 3 Baths 1,720 SqFt$925,000Active
- 1/31 315 Beds 5 Baths 5,524 SqFt$16,000,000Active
- 1/38 383 Beds 3 Baths 1,783 SqFt$1,375,000Active
- 1/48 483 Beds 2 Baths 1,730 SqFt$960,000Active
Quick Search