Filters Reset
Save Search (1)
Save your search to get Alerts
3.4K Properties
3,414 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/64 643 Beds 3 Baths 3,209 SqFt$975,000Open Sat 1PM-3PM
- 1/36 363 Beds 3 Baths 2,441 SqFt$798,000Open Sun 1PM-3PM
- 1/65 653 Beds 3 Baths 2,027 SqFt$425,000Open Sun 1PM-4PM
- 1/29 292 Beds 2 Baths 1,536 SqFt$479,000Open Sun 12PM-2PM
- 1/26 263 Beds 3 Baths 2,337 SqFt$989,500Open Sat 1PM-3PM
- 1/48 484 Beds 3 Baths 2,104 SqFt$649,000Open Sat 11AM-1PM
- 1/68 683 Beds 2 Baths 1,695 SqFt$479,000Open Sat 1:30AM-3PM
3301 SANTA BARBARA DR, Punta Gorda, FL 33983
Listed by ENGEL & VOELKERS VENICE DOWNTOWN
Single Family Home
- 1/58 582 Beds 2 Baths 1,630 SqFt$320,000Open Sat 12PM-3PM
- 1/34 342 Beds 2 Baths 809 SqFt$280,000Open Sat 12PM-2PM
- 1/33 334 Beds 2 Baths 1,629 SqFt$280,000Open Sat 1PM-4PM
- 1/41 413 Beds 2 Baths 1,728 SqFt$599,000Open Sun 12AM-3PM
- 1/31 312 Beds 2 Baths 1,215 SqFt$380,000Open Sun 12PM-3PM
- 3D3 Beds 2 Baths 1,415 SqFt$290,000Open Sun 10AM-12PM
- 1/28 282 Beds 2 Baths 1,502 SqFt$325,000Open Sun 11AM-2PM
- 1/67 673 Beds 3 Baths 1,676 SqFt$475,000Open Sun 11AM-1PM
- 1/44 442 Beds 2 Baths 1,198 SqFt$299,000Open Sun 1PM-4AM
- 1/59 594 Beds 2 Baths 1,828 SqFt$479,999Open Sun 11AM-3PM
- 1/85 853 Beds 4 Baths 2,681 SqFt$975,000Open Sun 11AM-5PM
- 1/63 634 Beds 2 Baths 2,099 SqFt$395,000Open Sat 11AM-1PM
- 1/66 662 Beds 2 Baths 1,077 SqFt$295,500Open Sat 10:30AM-3:30PM
- 1/35 352 Beds 2 Baths 809 SqFt$280,000Open Sat 12PM-2PM
- 1/75 753 Beds 2 Baths 1,356 SqFt$525,000Open Sat 10AM-12PM
- 1/9 93 Beds 2 Baths 912 SqFt$220,000Open Sat 11AM-1PM
- 1/69 694 Beds 3 Baths 2,365 SqFt$545,000Open Sat 12AM-2PM
Quick Search