Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 384 Beds 3 Baths 2,545 SqFt$600,000Pending
- 1/42 424 Beds 3 Baths 2,848 SqFt$589,000New
- 1/36 363 Beds 2 Baths 1,618 SqFt$389,900New
- 1/56 565 Beds 3 Baths 3,245 SqFt$670,000Active
- 1/13 134 Beds 3 Baths 2,748 SqFt$499,990Active
- 1/19 193 Beds 2 Baths 2,021 SqFt$465,990Active
- 1/11 113 Beds 2 Baths 1,852 SqFt$449,999Active
- 1/58 586 Beds 3 Baths 3,450 SqFt$1,225,000Active
- 1/11 114 Beds 4 Baths 3,076 SqFt$749,990Pending
- 1/21 214 Beds 2 Baths 2,103 SqFt$599,990Active
- 1/2 24 Beds 3 Baths 2,100 SqFt$525,495Pending
- 1/34 343 Beds 2 Baths 1,772 SqFt$475,000Active
- 1/35 353 Beds 2 Baths 1,502 SqFt$400,000Active
- 1/23 234 Beds 4 Baths 2,945 SqFt$838,102Pending
- 1/19 195 Beds 4 Baths 3,076 SqFt$656,878Pending
- 1/46 465 Beds 3 Baths 2,790 SqFt$675,000Price Dropped by $14K
2326 GOLD DUST DR, Minneola, FL 34715
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/39 394 Beds 4 Baths 3,293 SqFt$599,900Active
1106 WOODS LANDING DR, Minneola, FL 34715
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/33 333 Beds 2 Baths 1,625 SqFt$400,000Active
- 1/28 286 Beds 5 Baths 4,638 SqFt$899,990Active
- 1/41 413 Beds 2 Baths 2,212 SqFt$550,000Active
- 1/44 443 Beds 3 Baths 2,648 SqFt$550,000Pending
4041 SILK OAK LN, Minneola, FL 34715
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/25 253 Beds 1 Bath 1,018 SqFt$285,000Pending
- 3 Beds 2 Baths 1,483 SqFt$445,020Active
- 1/35 353 Beds 3 Baths 2,190 SqFt$599,900Price Dropped by $9K
Quick Search