Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 613 Beds 2 Baths 1,984 SqFt$560,000Open Sat 12PM-3PM
- 1/41 414 Beds 3 Baths 2,370 SqFt$475,000Open Sat 10AM-2PM
- 1/51 513 Beds 2 Baths 1,850 SqFt$410,000Open Sun 12AM-2PM
- 1/30 304 Beds 3 Baths 1,787 SqFt$299,975Open Sat 1PM-3PM
- 1/53 533 Beds 2 Baths 1,545 SqFt$475,000Open Sat 11AM-2PM
- 1/32 323 Beds 2 Baths 1,882 SqFt$425,000Open Sat 11AM-3PM
- 1/21 213 Beds 2 Baths 1,395 SqFt$289,500Open Sat 12PM-2PM
- 1/57 574 Beds 3 Baths 3,259 SqFt$689,900New
- 1/50 504 Beds 2 Baths 1,746 SqFt$560,000Pending
4804 OAKBROOKE PL, Orlando, FL 32812
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/73 734 Beds 3 Baths 1,896 SqFt$699,900New
- 1/31 313 Beds 2 Baths 1,026 SqFt$375,000New
- 1/41 414 Beds 2 Baths 1,716 SqFt$465,000New
- 1/82 824 Beds 3 Baths 2,146 SqFt$514,900Pending
- 3 Beds 2 Baths 1,782 SqFt$419,000New
- 1/34 343 Beds 2 Baths 1,530 SqFt$498,000New
- 1/30 302 Beds 1 Bath 896 SqFt$149,000New
- 5 Beds 3 Baths 2,962 SqFt$439,900Active
- 1/24 243 Beds 2 Baths 1,735 SqFt$399,000Active
- 1/41 414 Beds 2 Baths 1,739 SqFt$475,000Active
- 1/17 173 Beds 2 Baths 1,611 SqFt$450,000Active
- 1/55 553 Beds 2 Baths 1,760 SqFt$449,000Pending
- 3D4 Beds 3 Baths 2,405 SqFt$729,000Price Dropped by $6K
- 1/15 151 Bed 1 Bath 777 SqFt$129,000Active
- 1/42 424 Beds 3 Baths 2,311 SqFt$525,000Price Dropped by $10K
1418 RUSHGROVE CIR, Dover, FL 33527
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
Quick Search