Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 4 Baths 2,560 SqFt$542,990New
- 4 Beds 3 Baths 3,035 SqFt$595,990Price Dropped by $11K
- 3 Beds 2 Baths 2,090 SqFt$486,990Active
- 4 Beds 4 Baths 2,560 SqFt$519,990Pending
- 4 Beds 2 Baths 1,819 SqFt$463,990Active
- 4 Beds 4 Baths 2,560 SqFt$536,990Pending
- 4 Beds 4 Baths 2,560 SqFt$533,990Pending
- 4 Beds 3 Baths 3,035 SqFt$575,990Pending
Quick Search