Filters Reset
Save Search (1)
Save your search to get Alerts
525 Properties
525 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
2 Beds 3 Baths 1,296 SqFt$212,000Open 11/2 12PM-2PM - 3D
4 Beds 3 Baths 3,325 SqFt$750,000Open Sat 12PM-2PM - 1/93 93
4 Beds 3 Baths 2,480 SqFt$649,000Open 11/15 1PM-4PM - 1/91 91
4 Beds 3 Baths 2,698 SqFt$1,150,000Open 11/2 1PM-4PM - 1/45 45
4 Beds 4 Baths 3,896 SqFt$1,799,000Open 11/2 12PM-3PM - 1/83 83
3 Beds 3 Baths 2,815 SqFt$879,900Open 11/2 2PM-4PM - 1/27 27
4 Beds 3 Baths 2,535 SqFt$614,990Open Sat 10AM-6PM - 1/35 35
3 Beds 2 Baths 1,620 SqFt$240,000Open 11/2 12PM-2PM - 1/93 93
2 Beds 2 Baths 1,523 SqFt$299,900Open 11/2 11AM-1PM - 1/91 91
4 Beds 2 Baths 1,912 SqFt$850,000Open 11/2 1PM-3PM - 1/95 95
4 Beds 3 Baths 2,774 SqFt$649,000Open 11/2 1PM-3PM - 1/33 33
3 Beds 2 Baths 1,835 SqFt$650,000Open 11/2 10AM-12PM - 1/44 44
4 Beds 3 Baths 2,396 SqFt$899,999Open 11/2 11AM-2PM - 3D
4 Beds 3 Baths 3,003 SqFt$789,900Open 11/2 1PM-5PM - 1/87 87
3 Beds 3 Baths 1,932 SqFt$429,000Open 11/2 12PM-2PM - 1/97 97
2 Beds 2 Baths 1,933 SqFt$415,000Open 11/2 11AM-1PM - 1/30 30
4 Beds 3 Baths 2,396 SqFt$899,999Open 11/2 11AM-2PM - 1/35 35
4 Beds 3 Baths 2,396 SqFt$899,999Open 11/2 11AM-2PM - 1/67 67
2 Beds 2 Baths 1,631 SqFt$300,000Open 11/2 11AM-1PM - 1/50 50
3 Beds 2 Baths 1,946 SqFt$339,900Open 11/2 1PM-3PM - 1/6 6
4 Beds 4 Baths 3,549 SqFt$1,250,000New - 1/83 83
4 Beds 3 Baths 2,559 SqFt$594,900New - 1/60 60
3 Beds 3 Baths 2,610 SqFt$448,000New - 1/30 30
3 Beds 3 Baths 1,785 SqFt$310,000New
Quick Search

