Filters Reset
Save Search (1)
Save your search to get Alerts
525 Properties
525 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/64 64
2 Beds 2 Baths 1,393 SqFt$274,900Open 11/16 11AM-2PM - 1/22 22
2 Beds 2 Baths 1,084 SqFt$250,000Open Mon 8AM-7PM - 1/91 91
4 Beds 3 Baths 2,273 SqFt$499,000Open Sat 11AM-4PM - 1/47 47
4 Beds 4 Baths 3,239 SqFt$680,000Open 11/2 1PM-3PM - 1/70 70
2 Beds 2 Baths 1,461 SqFt$279,000Open 11/2 11AM-1PM - 1/63 63
3 Beds 2 Baths 2,010 SqFt$469,000Open 11/2 2PM-4PM - 1/61 61
2 Beds 2 Baths 1,393 SqFt$285,000Open Sun 1PM-4PM - 1/100 100
5 Beds 5 Baths 4,278 SqFt$789,000Open Sat 11AM-2PM - 1/60 60
3 Beds 2 Baths 1,932 SqFt$389,900Open 11/2 11AM-1PM - 1/51 51
4 Beds 3 Baths 2,228 SqFt$489,000Open 11/2 1PM-4PM - 1/88 88
3 Beds 2 Baths 1,960 SqFt$434,900Open 11/2 11AM-1PM - 1/87 87
4 Beds 3 Baths 2,904 SqFt$1,190,000Open 11/2 12PM-3PM - 1/65 65
4 Beds 3 Baths 2,091 SqFt$464,900Open 11/2 1PM-3PM - 1/96 96
4 Beds 3 Baths 2,617 SqFt$595,000Open 11/2 12PM-2PM - 1/53 53
4 Beds 3 Baths 2,708 SqFt$660,000Open 11/2 12PM-4PM - 1/43 43
4 Beds 3 Baths 2,477 SqFt$899,999Open 11/2 11AM-2PM - 1/97 97
3 Beds 2 Baths 1,960 SqFt$359,000Open 11/2 12PM-2PM - 1/33 33
2 Beds 2 Baths 1,935 SqFt$389,000Open 11/2 12PM-2PM - 3D
4 Beds 3 Baths 2,294 SqFt$456,930Open Sat 10AM-6PM - 3D
4 Beds 3 Baths 2,368 SqFt$669,900Open 11/2 1PM-4PM - 1/75 75
2 Beds 2 Baths 1,461 SqFt$309,900Open 11/2 11AM-1PM - 1/93 93
4 Beds 3 Baths 2,092 SqFt$880,000Open 11/2 12PM-3PM - 1/90 90
2 Beds 2 Baths 1,616 SqFt$320,000Open 11/2 11PM-1PM - 1/28 28
3 Beds 3 Baths 2,529 SqFt$619,990Open Sat 10AM-6PM
Quick Search

