Filters Reset
Save Search (1)
Save your search to get Alerts
637 Properties
637 Properties Available In 33946
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 452 Beds 2 Baths 924 SqFt$789,000Active
- 1/60 605 Beds 5 Baths 5,328 SqFt$6,500,000Active
565 GREEN DOLPHIN DR S, Placida, FL 33946
Listed by MICHAEL SAUNDERS & CO. - BOCA
Single Family Home
- 1/49 494 Beds 3 Baths 1,817 SqFt$1,500,000Active
500 GREEN DOLPHIN DR S, Placida, FL 33946
Listed by MICHAEL SAUNDERS & CO. - BOCA
Single Family Home
- 1/46 463 Beds 1 Bath 960 SqFt$475,000Pending
- 1/67 672 Beds 2 Baths 996 SqFt$289,900Price Dropped by $29K
- 1/20 203 Beds 2 Baths 1,663 SqFt$314,900Active
- 1/20 203 Beds 2 Baths 1,700 SqFt$309,900Active
- 1/31 313 Beds 2 Baths 896 SqFt$890,000Active
9760 LITTLE GASPARILLA ISLAND, Placida, FL 33946
Listed by PALERMO REAL ESTATE PROF. INC.
Single Family Home
- 1/52 523 Beds 2 Baths 1,843 SqFt$525,000Active
- 1/41 413 Beds 2 Baths 1,829 SqFt$529,900Price Dropped by $15K
- 1/37 373 Beds 3 Baths 2,126 SqFt$710,000Price Dropped by $5K
- 1/45 452 Beds 3 Baths 1,347 SqFt$1,050,000Active
- 1/60 604 Beds 4 Baths 3,294 SqFt$2,195,000Active
- 1/84 844 Beds 3 Baths 2,678 SqFt$799,000Active
- 1/29 293 Beds 3 Baths 2,691 SqFt$699,000Price Dropped by $50K
- 1/9 93 Beds 3 Baths 2,118 SqFt$895,900Active
- 1/41 413 Beds 2 Baths 1,400 SqFt$699,000Price Dropped by $76K
- 1/42 423 Beds 3 Baths 2,126 SqFt$859,000Active
- 1/48 483 Beds 2 Baths 1,786 SqFt$635,000Active
- 1/88 884 Beds 3 Baths 2,320 SqFt$669,000Active
- 1/37 374 Beds 2 Baths 2,112 SqFt$455,000Price Dropped by $10K
- 1/44 443 Beds 3 Baths 1,568 SqFt$799,000Active
- 1/60 603 Beds 3 Baths 3,204 SqFt$3,150,000Active
- 1/44 442 Beds 2 Baths 1,232 SqFt$499,000Active
Quick Search