Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
92.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 663 Beds 4 Baths 3,825 SqFt$2,695,000Active
- 1/75 752 Beds 2 Baths 1,275 SqFt$1,195,000Price Dropped by $100K
- 1/30 302 Beds 2 Baths 1,827 SqFt$1,195,000Price Dropped by $100K
- 1/38 383 Beds 3 Baths 2,552 SqFt$749,000Price Dropped by $31K
- 1/20 203 Beds 3 Baths 3,115 SqFt$2,995,000Price Dropped by $304K
- 1/69 694 Beds 4 Baths 3,263 SqFt$2,425,000Price Dropped by $70K
- 1/33 332 Beds 2 Baths 1,409 SqFt$949,500Pending
- 1/63 632 Beds 2 Baths 1,834 SqFt$599,000Pending
- 1/58 584 Beds 3 Baths 3,711 SqFt$1,499,000Price Dropped by $96K
- 1/52 522 Beds 2 Baths 1,000 SqFt$949,000Price Dropped by $21K
- 1/41 413 Beds 2 Baths 1,940 SqFt$358,999Price Dropped by $1K
- 1/33 331 Bed 1 Bath 576 SqFt$309,000Price Dropped by $10K
- 1/74 743 Beds 3 Baths 2,408 SqFt$935,000Price Dropped by $60K
- 1/34 342 Beds 2 Baths 1,312 SqFt$625,000Price Dropped by $25K
- 1/62 624 Beds 4 Baths 3,166 SqFt$3,695,000Active
- 1/18 183 Beds 2 Baths 2,034 SqFt$240,000Pending
- 1/100 1003 Beds 4 Baths 2,660 SqFt$945,500Pending
- 1/46 463 Beds 2 Baths 2,034 SqFt$675,000Price Dropped by $20K
- 1/40 402 Beds 2 Baths 1,254 SqFt$280,000Pending
- 1/55 554 Beds 4 Baths 2,943 SqFt$3,995,000Price Dropped by $500K
- 1/46 463 Beds 4 Baths 2,369 SqFt$1,999,999Active
- 1/66 663 Beds 4 Baths 2,865 SqFt$1,849,000Price Dropped by $50K
2065 HARBOUR LINKS DR #5, Longboat Key, FL 34228
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/83 834 Beds 3 Baths 2,267 SqFt$769,900Price Dropped by $10K
- 1/29 292 Beds 2 Baths 1,380 SqFt$695,000Price Dropped by $5K
Quick Search