Filters Reset
Save Search (2)
Save your search to get Alerts
93.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 3 Baths 2,954 SqFt$400,000Active
- 1/56 563 Beds 2 Baths 1,268 SqFt$400,000Price Dropped by $20K
- 1/33 333 Beds 2 Baths 1,625 SqFt$400,000Active
- 1/37 372 Beds 1 Bath 1,102 SqFt$399,900Active
- 1/32 324 Beds 3 Baths 3,044 SqFt$399,900Pending
- 1/36 364 Beds 3 Baths 1,875 SqFt$399,900Active
- 1/20 203 Beds 2 Baths 1,638 SqFt$399,900Active
- 1/53 533 Beds 2 Baths 1,666 SqFt$399,900Active
- 1/49 494 Beds 2 Baths 2,188 SqFt$399,900Active
4919 LEMON BAY DR, Venice, FL 34293
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/19 193 Beds 2 Baths 1,605 SqFt$399,000Active
- 1/42 424 Beds 2 Baths 1,836 SqFt$399,000Pending
- 1/29 293 Beds 2 Baths 1,579 SqFt$398,866Active
- 3D3 Beds 3 Baths 1,760 SqFt$397,990Active
- 3D3 Beds 3 Baths 1,760 SqFt$397,990Active
- 1/14 144 Beds 4 Baths 2,096 SqFt$395,000Active
- 1/55 553 Beds 2 Baths 1,911 SqFt$395,000Pending
Quick Search