Filters Reset
Save Search (2)
Save your search to get Alerts
286 Properties
286 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 83 Beds 2 Baths 1,560 SqFt$4,725,000Active
- 1/53 533 Beds 5 Baths 3,377 SqFt$4,500,000Price Dropped by $250K
- 1/47 474 Beds 4 Baths 3,666 SqFt$4,500,000Active
- 1/60 603 Beds 4 Baths 4,174 SqFt$4,750,000Pending
- 1/100 1004 Beds 5 Baths 4,828 SqFt$4,850,000Pending
- 1/8 80.34 Acres Lot$4,549,000Price Dropped by $446K
- 1/52 524 Beds 5 Baths 3,821 SqFt$4,695,000Open 6/22 1PM-4PM
- 1/73 735 Beds 6 Baths 5,175 SqFt$4,900,000Open 6/22 1PM-4PM
- 1/59 594 Beds 5 Baths 3,951 SqFt$4,495,000Open 6/13 1PM-4PM
- 1/65 655 Beds 6 Baths 4,641 SqFt$4,645,000Open Sat 12PM-3PM
- 1/46 465 Beds 5 Baths 4,317 SqFt$4,499,000Open Sun 1PM-3PM
2050 HAWAII AVE NE, St Petersburg, FL 33703
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/92 925 Beds 7 Baths 4,176 SqFt$4,399,000Open Sat 1PM-3PM
597 BUTTONWOOD DR, Longboat Key, FL 34228
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/17 173 Beds 4 Baths 3,407 SqFt$4,650,000Open Sat 11AM-1PM
- 1/78 784 Beds 7 Baths 7,838 SqFt$4,850,000Open Sun 1PM-4PM
- 1/96 964 Beds 5 Baths 3,970 SqFt$4,875,000Open Sat 1PM-4PM
- 1/52 523 Beds 4 Baths 3,962 SqFt$4,900,000Open Sat 12PM-2PM
- 1/39 394 Beds 5 Baths 3,820 SqFt$4,700,000Open Sat 11AM-4PM
- 1/28 285 Beds 4 Baths 5,489 SqFt$4,900,000New
- 1/81 818 Beds 9 Baths 4,550 SqFt$4,450,000New
- 1/29 294 Beds 6 Baths 4,905 SqFt$4,900,000New
- 1/85 855 Beds 7 Baths 6,407 SqFt$4,849,000New
- 1/81 815 Beds 5 Baths 3,648 SqFt$4,850,000Active
- 1/49 496 Beds 6 Baths 3,902 SqFt$4,495,000Active
- 3D6 Beds 9 Baths 5,721 SqFt$4,777,000Active
Quick Search