Filters Reset
Save Search (2)
Save your search to get Alerts
1.1K Properties
1,058 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/74 744 Beds 3 Baths 3,288 SqFt$2,600,000Active
- 1/72 724 Beds 3 Baths 1,840 SqFt$2,215,000Active
- 1/52 522 Beds 3 Baths 2,655 SqFt$2,495,000Active
- 1/65 653 Beds 3 Baths 2,954 SqFt$2,395,000Pending
- 1/22 224 Beds 5 Baths 2,788 SqFt$2,650,000Active
- 1/19 193 Beds 4 Baths 2,939 SqFt$2,500,000Price Dropped by $200K
- 1/52 525 Beds 5 Baths 4,782 SqFt$2,450,000Active
- 1/49 493 Beds 3 Baths 2,445 SqFt$2,350,000Active
- 1/66 663 Beds 4 Baths 3,825 SqFt$2,695,000Active
- 1/22 225 Beds 5 Baths 3,372 SqFt$2,200,000Pending
- 1/76 765 Beds 3 Baths 3,033 SqFt$2,200,000Open Sun 1PM-3PM
- 1/97 974 Beds 3 Baths 3,862 SqFt$2,675,000Open 8/10 1PM-4PM
3630 VERNA RD, Myakka City, FL 34251
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/57 573 Beds 3 Baths 3,252 SqFt$2,390,000Open 7/22 11AM-1PM
5408 GREENBROOK DR, Sarasota, FL 34238
Listed by REAL ESTATE SALES AND CONSULTANTS OF FLORIDA
Single Family Home
- 1/80 805 Beds 5 Baths 7,790 SqFt$2,299,999Open 8/2 12PM-2PM
- 1/100 1004 Beds 5 Baths 4,000 SqFt$2,240,000Open Wed 3PM-6PM
- 1/69 695 Beds 6 Baths 3,767 SqFt$2,400,000Open Sun 1PM-4PM
- 1/50 504 Beds 5 Baths 2,967 SqFt$2,350,000Open Fri 11AM-1PM
- 1/55 556 Beds 6 Baths 8,644 SqFt$2,690,000Open Sat 12PM-3PM
- 1/61 614 Beds 5 Baths 5,278 SqFt$2,399,000Open Sun 2PM-4PM
- 1/78 785 Beds 5 Baths 5,580 SqFt$2,500,000Open 8/3 1PM-4PM
- 1/59 593 Beds 4 Baths 2,979 SqFt$2,450,000Open Sun 1PM-4PM
- 1/59 595 Beds 5 Baths 3,653 SqFt$2,595,000Open Sat 11AM-2PM
323 APPIAN WAY NE, St Petersburg, FL 33704
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/69 694 Beds 4 Baths 2,572 SqFt$2,495,000Open Sun 1PM-3PM
- 1/48 483 Beds 3 Baths 3,396 SqFt$2,390,000Open Sun 12PM-2PM
Quick Search