Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 44 Beds 3 Baths 2,405 SqFt$338,967New
- 1/4 44 Beds 3 Baths 2,202 SqFt$325,529New
- 1/4 44 Beds 3 Baths 2,202 SqFt$325,046New
- 4 Beds 3 Baths 2,292 SqFt$369,999Active
- 3D5 Beds 3 Baths 2,470 SqFt$354,999Active
- 3D4 Beds 3 Baths 2,039 SqFt$336,739Active
- 3D3 Beds 2 Baths 1,615 SqFt$311,826Active
- 3D3 Beds 2 Baths 1,615 SqFt$310,290Active
- 3D3 Beds 2 Baths 1,615 SqFt$310,290Active
- 3D5 Beds 3 Baths 2,470 SqFt$349,999Active
- 3D4 Beds 3 Baths 2,039 SqFt$327,499Active
- 3D5 Beds 4 Baths 3,182 SqFt$436,175Pending
- 3D3 Beds 2 Baths 1,615 SqFt$299,999Active
- 1/20 203 Beds 3 Baths 1,848 SqFt$289,000Active
- 4 Beds 3 Baths 2,292 SqFt$369,999Pending
- 3D5 Beds 3 Baths 2,888 SqFt$389,999Active
- 4 Beds 3 Baths 2,292 SqFt$373,999Active
- 5 Beds 4 Baths 3,184 SqFt$429,999Active
- 3D5 Beds 3 Baths 2,470 SqFt$354,999Pending
- 3D4 Beds 2 Baths 1,850 SqFt$324,999Active
- 3D4 Beds 3 Baths 2,039 SqFt$314,999Active
- 3D4 Beds 3 Baths 2,039 SqFt$309,999Active
- 3D3 Beds 2 Baths 1,615 SqFt$299,999Active
- 3D3 Beds 2 Baths 1,615 SqFt$294,999Active
Quick Search